Board Exam Result for new Aeronautical Engineers 2018
Congratulations! To all my friends, to PhilSCA dear and all schools supporting these new Engineers and to all of you passers, great job! Your hard work has paid off. May you have continued success and happiness. For now, just enjoy your moment.
November 2018 Aeronautical Engineer Board Exam Result
185 out of 361 examinees passed.
All the names of passers are already available in the PRCboard.com in this link:
The top 10 passers in the November 2018 Aeronautical Engineering Board Exam
RANK | NAME | SCHOOL | RATING% |
1 | ZANDOR DEOGENES MALAZARTE AJOC | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 90.60 |
2 | JIM JOSHUA ESPERGOZA PAÑARES | HOLY ANGEL UNIVERSITY | 89.00 |
3 | DYESALYN BADIDLES CAPITO | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 88.45 |
4 | KEVEN VINCENT PATALINGHUG GUANZON | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 88.20 |
5 | ALDREI INOCENCIO CHUA CAMARAO | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 88.15 |
6 | EDWARD JOSEPH MANIMTIM BAUTISTA | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 87.65 |
7 | JOHN DAVID CABERO PAHOYO | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 87.50 |
FRANCIS FREDMAR CALABIA PEREY | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 87.50 | |
8 | MIKAEL GABRYEL FLOR DE LIS ILUMIN | PATTS COLLEGE OF AERONAUTICS | 87.45 |
9 | JOHN VINCENT GUINA DE LEON | HOLY ANGEL UNIVERSITY | 87.40 |
10 | MATTHEW MOSES TRINIDAD BERBA | PHILIPPINE STATE COLLEGE OF AERONAUTICS-PASAY | 87.25 |
Congratulations!
2 Comments
Cary Monroy
An excellent post, congratulations !!
casinosite
I was looking for another article by chance and found your article casinosite I am writing on this topic, so I think it will help a lot. I leave my blog address below. Please visit once.